Compare Phones
Comparing 2 phones
Modify Comparison (2/2)
Start overGalaxy S26 Ultra
Samsung
Galaxy S25 Ultra
Samsung
| Specification | Galaxy S26 Ultra Samsung | Galaxy S25 Ultra Samsung |
|---|---|---|
| Price | $1,299.99 | $1,299.99 |
| Display Size | 6.9" | 6.8" |
| Display Type | Dynamic AMOLED 2X / LTPO | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (Octa-Core up to 4.74GHz) | Snapdragon 8 Gen 3 |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 5000 mAh | 5000 mAh |
| Weight | 214g | 232g |
| Water Resistance | IP68 | IP68 |
| Operating System | One UI 8.5 based on Android 16 | Android 14 |
| Available Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Performance Comparison
Geekbench 6 Single-Core
Galaxy S25 Ultra100.0%
Galaxy S26 UltraN/A
Geekbench 6 Multi-Core
Galaxy S25 Ultra100.0%
Galaxy S26 UltraN/A
AnTuTu Total
Galaxy S25 Ultra100.0%
Galaxy S26 UltraN/A