Compare Phones
Comparing 2 phones
Modify Comparison (2/2)
Start overGalaxy S25 Ultra
Samsung
Pixel 10 Pro XL
| Specification | Galaxy S25 Ultra Samsung | Pixel 10 Pro XL |
|---|---|---|
| Price | $1,299.99 | $1,199.00 |
| Display Size | 6.8" | 6.7" |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Snapdragon 8 Gen 3 | A17 Pro |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 5000 mAh | 4441 mAh |
| Weight | 232g | 221g |
| Water Resistance | IP68 | IP68 |
| Operating System | Android 14 | iOS 17 |
| Available Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Natural Titanium, Blue Titanium, White Titanium, Black Titanium |
Performance Comparison
Geekbench 6 Single-Core
Galaxy S25 Ultra100.0%
Pixel 10 Pro XL69.0%
Geekbench 6 Multi-Core
Galaxy S25 Ultra100.0%
Pixel 10 Pro XL55.8%
AnTuTu Total
Galaxy S25 Ultra100.0%
Pixel 10 Pro XL64.5%