Compare Phones
Comparing 2 phones
Modify Comparison (2/2)
Start overPixel 10 Pro XL
Galaxy S25 Ultra
Samsung
| Specification | Pixel 10 Pro XL | Galaxy S25 Ultra Samsung |
|---|---|---|
| Price | $1,199.00 | $1,299.99 |
| Display Size | 6.7" | 6.8" |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Processor | A17 Pro | Snapdragon 8 Gen 3 |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 4441 mAh | 5000 mAh |
| Weight | 221g | 232g |
| Water Resistance | IP68 | IP68 |
| Operating System | iOS 17 | Android 14 |
| Available Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Performance Comparison
Geekbench 6 Single-Core
Galaxy S25 Ultra100.0%
Pixel 10 Pro XL69.0%
Geekbench 6 Multi-Core
Galaxy S25 Ultra100.0%
Pixel 10 Pro XL55.8%
AnTuTu Total
Galaxy S25 Ultra100.0%
Pixel 10 Pro XL64.5%