Compare Phones
Comparing 2 phones
Modify Comparison (2/2)
Start overiPhone 17 Pro Max
Apple
Galaxy S26 Ultra
Samsung
| Specification | iPhone 17 Pro Max Apple | Galaxy S26 Ultra Samsung |
|---|---|---|
| Price | $1,199.00 | $1,299.99 |
| Display Size | 6.7" | 6.9" |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X / LTPO |
| Refresh Rate | 120Hz | 120Hz |
| Processor | A17 Pro | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (Octa-Core up to 4.74GHz) |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 4441 mAh | 5000 mAh |
| Weight | 221g | 214g |
| Water Resistance | IP68 | IP68 |
| Operating System | iOS 17 | One UI 8.5 based on Android 16 |
| Available Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Performance Comparison
Geekbench 6 Single-Core
iPhone 17 Pro Max100.0%
Galaxy S26 UltraN/A
Geekbench 6 Multi-Core
iPhone 17 Pro Max100.0%
Galaxy S26 UltraN/A
AnTuTu Total
iPhone 17 Pro Max100.0%
Galaxy S26 UltraN/A